Brass Inserts India

Metric Precision Shoulder Screw-
Slotted

Metric Round Thumb Nuts - Knurl
M5000 Series

Order No. Head Diameter (±0.1) Shoulder Diameter (+0.000 / -0.026) Head Length (±0.25) Shoulder Length (+0.053 / -0.000) Thread Length (±0.13) Thread A
BSS 530 6.00 3.16 3.18 3.18 4.00 M3-.5
BSS 531 6.00 3.16 3.18 4.76 4.00 M3-.5
BSS 532 6.00 3.16 3.18 6.35 4.00 M3-.5
BSS 533 6.00 3.16 3.18 7.94 4.00 M3-.5
BSS 534 6.00 3.16 3.18 9.52 4.00 M3-.5
BSS 535 6.00 3.16 3.18 11.11 4.00 M3-.5
BSS 536 6.00 3.16 3.18 12.70 4.00 M3-.5
BSS 537 7.00 3.96 3.18 3.18 4.75 M3.5-.6
BSS 538 7.00 3.96 3.18 4.76 4.75 M3.5-.6
BSS 539 7.00 3.96 3.18 6.35 4.75 M3.5-.6
BSS 540 7.00 3.96 3.18 7.94 4.75 M3.5-.6
BSS 541 7.00 3.96 3.18 9.52 4.75 M3.5-.6
BSS 542 7.00 3.96 3.18 11.11 4.75 M3.5-.6
BSS 543 7.00 3.96 3.18 12.70 4.75 M3.5-.6
BSS 544 7.00 3.96 3.18 14.29 4.75 M3.5-.6
BSS 545 7.00 3.96 3.18 15.87 4.75 M3.5-.6
BSS 546 7.00 3.96 3.18 17.46 4.75 M3.5-.6
BSS 547 7.00 3.96 3.18 19.05 4.75 M4-.7
BSS 548 8.00 4.75 4.00 3.18 4.75 M4-.7
BSS 549 8.00 4.75 4.00 4.76 4.75 M4-.7
BSS 550 8.00 4.75 4.00 6.35 4.75 M4-.7
BSS 551 8.00 4.75 4.00 7.94 4.75 M4-.7
BSS 552 8.00 4.75 4.00 9.52 4.75 M4-.7
BSS 553 8.00 4.75 4.00 11.11 4.75 M4-.7
BSS 554 8.00 4.75 4.00 12.70 4.75 M4-.7
BSS 555 8.00 4.75 4.00 14.29 4.75 M4-.7
BSS 556 8.00 4.75 4.00 15.87 4.75 M4-.7
BSS 557 8.00 4.75 4.00 17.46 4.75 M4-.7
BSS 558 8.00 4.75 4.00 19.05 4.75 M4-.7
BSS 559 8.00 4.75 4.00 22.22 4.75 M4-.7
BSS 560 8.00 4.75 4.00 25.40 4.75 M4-.7
BSS 561 10.00 6.34 4.80 3.18 6.30 M5-.8
BSS 562 10.00 6.34 4.80 4.76 6.30 M5-.8
BSS 563 10.00 6.34 4.80 6.35 6.30 M5-.8
BSS 564 10.00 6.34 4.80 7.94 6.30 M5-.8
BSS 565 10.00 6.34 4.80 9.52 6.30 M5-.8
BSS 566 10.00 6.34 4.80 11.11 6.30 M5-.8
BSS 567 10.00 6.34 4.80 12.70 6.30 M5-.8
BSS 568 10.00 6.34 4.80 14.29 6.30 M5-.8
BSS 569 10.00 6.34 4.80 15.87 6.30 M5-.8
BSS 570 10.00 6.34 4.80 17.46 6.30 M5-.8
BSS 571 10.00 6.34 4.80 19.05 6.30 M5-.8
BSS 572 10.00 6.34 4.80 22.22 6.30 M5-.8
BSS 573 10.00 6.34 4.80 25.40 6.30 M5-.8
BSS 574 11.00 7.93 5.50 6.53 9.40 M6-1.0
BSS 575 11.00 7.93 5.50 9.52 9.40 M6-1.0
BSS 576 11.00 7.93 5.50 12.70 9.40 M6-1.0
BSS 577 11.00 7.93 5.50 14.29 9.40 M6-1.0
BSS 578 11.00 7.93 5.50 19.05 9.40 M6-1.0
BSS 579 11.00 7.93 5.50 22.22 9.40 M6-1.0
BSS 580 11.00 7.93 5.50 25.40 9.40 M6-1.0
BSS 581 13.00 9.51 5.50 6.53 9.40 M6-1.0
BSS 582 13.00 9.51 5.50 9.52 9.40 M6-1.0
BSS 583 13.00 9.51 5.50 12.70 9.40 M6-1.0
BSS 584 13.00 9.51 5.50 14.29 9.40 M6-1.0
BSS 585 13.00 9.51 5.50 19.05 9.40 M6-1.0
BSS 586 13.00 9.51 5.50 22.22 9.40 M6-1.0
BSS 587 13.00 9.51 5.50 25.40 9.40 M6-1.0

Order No. Head Diameter (±0.1) Shoulder Diameter (+0.000 / -0.026) Head Length (±0.25) Shoulder Length (+0.053 / -0.000) Thread Length (±0.13) Socket (+0.05 / -0.00) Socket Depth (Min.) Thread A
BSS 370 6.00 3.16 3.18 3.18 4.00 2.00 1.60 M3-.5
BSS 371 6.00 3.16 3.18 4.76 4.00 2.00 1.60 M3-.5
BSS 372 6.00 3.16 3.18 6.35 4.00 2.00 1.60 M3-.5
BSS 373 6.00 3.16 3.18 7.94 4.00 2.00 1.60 M3-.5
BSS 374 6.00 3.16 3.18 9.52 4.00 2.00 1.60 M3-.5
BSS 375 6.00 3.16 3.18 11.11 4.00 2.00 1.60 M3-.5
BSS 376 6.00 3.16 3.18 12.70 4.00 2.00 1.60 M3-.5
BSS 377 7.00 3.96 3.18 3.18 4.70 2.50 2.00 M3.5-.6
BSS 378 7.00 3.96 3.18 4.76 4.70 2.50 2.00 M3.5-.6
BSS 379 7.00 3.96 3.18 6.35 4.70 2.50 2.00 M3.5-.6
BSS 380 7.00 3.96 3.18 7.94 4.70 2.50 2.00 M3.5-.6
BSS 381 7.00 3.96 3.18 9.52 4.70 2.50 2.00 M3.5-.6
BSS 382 7.00 3.96 3.18 11.11 4.70 2.50 2.00 M3.5-.6
BSS 383 7.00 3.96 3.18 12.70 4.70 2.50 2.00 M3.5-.6
BSS 384 7.00 3.96 3.18 14.29 4.70 2.50 2.00 M3.5-.6
BSS 385 7.00 3.96 3.18 15.87 4.70 2.50 2.00 M3.5-.6
BSS 386 7.00 3.96 3.18 17.46 4.70 2.50 2.00 M3.5-.6
BSS 387 7.00 3.96 3.18 19.05 4.70 2.50 2.00 M4-.7
BSS 388 8.00 4.75 3.96
3.18 4.70 2.50 2.00 M4-.7
BSS 389 8.00 4.75 3.96 4.76 4.70 2.50 2.00 M4-.7
BSS 390 8.00 4.75 3.96 6.35 4.70 2.50 2.00 M4-.7
BSS 391 8.00 4.75 3.96 7.94 4.70 2.50 2.00 M4-.7
BSS 392 8.00 4.75 3.96 9.52 4.70 2.50 2.00 M4-.7
BSS 393 8.00 4.75 3.96 11.11 4.70 2.50 2.00 M4-.7
BSS 394 8.00 4.75 3.96 12.70 4.70 2.50 2.00 M4-.7
BSS 395 8.00 4.75 3.96 14.29 4.70 2.50 2.00 M4-.7
BSS 396 8.00 4.75 3.96 15.87 4.70 2.50 2.00 M4-.7
BSS 397 8.00 4.75 3.96 17.46 4.70 2.50 2.00 M4-.7
BSS 398 8.00 4.75 3.96 19.05 4.70 2.50 2.00 M4-.7
BSS 399 8.00 4.75 3.96 22.22 4.70 2.50 2.00 M4-.7
BSS 400 8.00 4.75 3.96 25.40 4.70 2.50 2.00 M4-.7
BSS 401 10.00 6.34 4.80 3.18 6.30 3.00 2.40 M5-.8
BSS 402 10.00 6.34 4.80 4.76 6.30 3.00 2.40 M5-.8
BSS 403 10.00 6.34 4.80 6.35 6.30 3.00 2.40 M5-.8
BSS 404 10.00 6.34 4.80 7.94 6.30 3.00 2.40 M5-.8
BSS 405 10.00 6.34 4.80 9.52 6.30 3.00 2.40 M5-.8
BSS 406 10.00 6.34 4.80 11.11 6.30 3.00 2.40 M5-.8
BSS 407 10.00 6.34 4.80 12.70 6.30 3.00 2.40 M5-.8
BSS 408 10.00 6.34 4.80 14.29 6.30 3.00 2.40 M5-.8
BSS 409 10.00 6.34 4.80 15.87 6.30 3.00 2.40 M5-.8
BSS 410 10.00 6.34 4.80 17.46 6.30 3.00 2.40 M5-.8
BSS 411 10.00 6.34 4.80 19.05 6.30 3.00 2.40 M5-.8
BSS 412 10.00 6.34 4.80 22.22 6.30 3.00 2.40 M5-.8
BSS 413 10.00 6.34 4.80 25.40 6.30 3.00 2.40 M5-.8
BSS 414 11.00 7.93 5.50 6.35 9.40 4.00 3.20 M6-1.0
BSS 415 11.00 7.93 5.50 9.52 9.40 4.00 3.20 M6-1.0
BSS 416 11.00 7.93 5.50 12.70 9.40 4.00 3.20 M6-1.0
BSS 417 11.00 7.93 5.50 14.29 9.40 4.00 3.20 M6-1.0
BSS 418 11.00 7.93 5.50 19.05 9.40 4.00 3.20 M6-1.0
BSS 419 11.00 7.93 5.50 22.22 9.40 4.00 3.20 M6-1.0
BSS 420 11.00 7.93 5.50 25.40 9.40 4.00 3.20 M6-1.0
BSS 421 13.00 9.51 5.50 6.35 9.40 4.00 3.20 M6-1.0
BSS 422 13.00 9.51 5.50 9.52 9.40 4.00 3.20 M6-1.0
BSS 423 13.00 9.51 5.50 12.70 9.40 4.00 3.20 M6-1.0
BSS 424 13.00 9.51 5.50 14.29 9.40 4.00 3.20 M6-1.0
BSS 425 13.00 9.51 5.50 19.05 9.40 4.00 3.20 M6-1.0
BSS 426 13.00 9.51 5.50 22.22 9.40 4.00 3.20 M6-1.0
BSS 427 13.00 9.51 5.50 25.40 9.40 4.00 3.20 M6-1.0

Order No. Head Diameter (-0.004) Shoulder Diameter (+0.000 / -0.001) Head Length (-0.01) Shoulder Length (+0.002 / -0.000) Thread Length (-0.005) Thread A
BSS 750 0.250 0.124 0.125 0.125 0.156 4-40
BSS 751 0.250 0.124 0.125 0.187 0.156 4-40
BSS 752 0.250 0.124 0.125 0.250 0.156 4-40
BSS 753 0.250 0.124 0.125 0.312 0.156 4-40
BSS 754 0.250 0.124 0.125 0.375 0.156 4-40
BSS 755 0.250 0.124 0.125 0.437 0.156 4-40
BSS 756 0.250 0.124 0.125 0.500 0.156 4-40
BSS 757 0.281 0.156 0.125 0.125 0.187 6-32
BSS 758 0.281 0.156 0.125 0.187 0.187 6-32
BSS 759 0.281 0.156 0.125 0.250 0.187 6-32
BSS 760 0.281 0.156 0.125 0.312 0.187 6-32
BSS 761 0.281 0.156 0.125 0.375 0.187 6-32
BSS 762 0.281 0.156 0.125 0.437 0.187 6-32
BSS 763 0.281 0.156 0.125 0.500 0.187 6-32
BSS 764 0.281 0.156 0.125 0.562 0.187 6-32
BSS 765 0.281 0.156 0.125 0.625 0.187 6-32
BSS 766 0.281 0.156 0.125 0.687 0.187 6-32
BSS 767 0.281 0.156 0.125 0.750 0.187 6-32
BSS 768 0.312 0.187 0.156 0.125 0.187 8-32
BSS 769 0.312 0.187 0.156 0.187 0.187 8-32
BSS 770 0.312 0.187 0.156 0.250 0.187 8-32
BSS 771 0.312 0.187 0.156 0.312 0.187 8-32
BSS 772 0.312 0.187 0.156 0.375 0.187 8-32
BSS 773 0.312 0.187 0.156 0.437 0.187 8-32
BSS 774 0.312 0.187 0.156 0.500 0.187 8-32
BSS 775 0.312 0.187 0.156 0.562 0.187 8-32
BSS 776 0.312 0.187 0.156 0.625 0.187 8-32
BSS 777 0.312 0.187 0.156 0.687 0.187 8-32
BSS 778 0.312 0.187 0.156 0.750 0.187 8-32
BSS 779 0.312 0.187 0.156 0.875 0.187 8-32
BSS 780 0.312 0.187 0.156 1.000 0.187 8-32
BSS 781 0.312 0.187 0.156 1.250 0.187 8-32
BSS 781 0.312 0.187 0.156 1.375 0.187 8-32
BSS 782 0.312 0.187 0.156 1.500 0.187 8-32
BSS 783 0.375 0.249 0.187 0.125 0.250 10-32
BSS 784 0.375 0.249 0.187 0.187 0.250 10-32
BSS 785 0.375 0.249 0.187 0.250 0.250 10-32
BSS 786 0.375 0.249 0.187 0.312 0.250 10-32
BSS 787 0.375 0.249 0.187 0.375 0.250 10-32
BSS 788 0.375 0.249 0.187 0.437 0.250 10-32
BSS 789 0.375 0.249 0.187 0.500 0.250 10-32
BSS 790 0.375 0.249 0.187 0.562 0.250 10-32
BSS 791 0.375 0.249 0.187 0.625 0.250 10-32
BSS 792 0.375 0.249 0.187 0.687 0.250 10-32
BSS 793 0.375 0.249 0.187 0.750 0.250 10-32
BSS 794 0.375 0.249 0.187 0.875 0.250 10-32
BSS 795 0.375 0.249 0.187 1.000 0.250 10-32
BSS 796 0.375 0.249 0.187 1.250 0.250 10-32
BSS 797 0.375 0.249 0.187 1.375 0.250 10-32
BSS 798 0.375 0.249 0.187 1.500 0.250 10-32
BSS 799 0.437 0.312 0.218 0.250 0.375 1/4-20
BSS 800 0.437 0.312 0.218 0.312 0.375 1/4-20
BSS 781 0.437 0.312 0.218 0.375 0.375 1/4-20
BSS 782 0.437 0.312 0.218 0.500 0.375 1/4-20
BSS 783 0.437 0.312 0.218 0.625 0.375 1/4-20
BSS 784 0.437 0.312 0.218 0.750 0.375 1/4-20
BSS 785 0.437 0.312 0.218 0.875 0.375 1/4-20
BSS 786 0.437 0.312 0.218 1.000 0.375 1/4-20
BSS 787 0.500 0.374 0.218 0.250 0.375 1/4-20
BSS 788 0.500 0.374 0.218 0.312 0.375 1/4-20
BSS 789 0.500 0.374 0.218 0.375 0.375 1/4-20
BSS 790 0.500 0.374 0.218 0.500 0.375 1/4-20
BSS 791 0.500 0.374 0.218 0.625 0.375 1/4-20
BSS 792 0.500 0.374 0.218 0.750 0.375 1/4-20
BSS 793 0.500 0.374 0.218 0.875 0.375 1/4-20
BSS 794 0.500 0.374 0.218 1.000 0.375 1/4-20
BSS 795 0.500 0.374 0.218 0.250 0.437 5/16-18
BSS 796 0.500 0.374 0.218 0.312 0.437 5/16-18
BSS 797 0.500 0.374 0.218 0.375 0.437 5/16-18
BSS 798 0.500 0.374 0.218 0.500 0.437 5/16-18
BSS 799 0.500 0.374 0.218 0.625 0.437 5/16-18
BSS 800 0.500 0.374 0.218 0.750 0.437 5/16-18
BSS 801 0.500 0.374 0.218 0.875 0.437 5/16-18
BSS 802 0.500 0.374 0.218 1.000 0.437 5/16-18
BSS 803 0.625 0.499 0.250 0.250 0.500 3/8-16
BSS 804 0.625 0.499 0.250 0.312 0.500 3/8-16
BSS 805 0.625 0.499 0.250 0.375 0.500 3/8-16
BSS 806 0.625 0.499 0.250 0.500 0.500 3/8-16
BSS 807 0.625 0.499 0.250 0.625 0.500 3/8-16
BSS 808 0.625 0.499 0.250 0.750 0.500 3/8-16
BSS 809 0.625 0.499 0.250 0.875 0.500 3/8-16
BSS 810 0.625 0.499 0.250 1.000 0.500 3/8-16