Brass Inserts India

Thumb Screws Knurl Type
(Washer-Faced)1000 Series


* External Thread has a 45°Angle on External Thread. Slightly Chamfered to Permit Smooth Entry / Fit.

Order No. A  ± .010 B  ± .005 C  ± .005 D  ± .005 E  ± .005 F  ± .005 L ± .005 Thread
TSKT 11 .375 .187 .250 .312 .125 .250 .562 4- 40
TSKT 12 .375 .187 .250 .312 .125 .312 .625 4- 40
TSKT 13 .375 .187 .250 .312 .125 .375 .687 4- 40
TSKT 14 .375 .187 .250 .312 .125 .437 .750 4- 40
TSKT 15 .375 .187 .250 .312 .125 .500 .812 4- 40
TSKT 16 .375 .187 .250 .312 .125 .312 .625 6- 32
TSKT 17 .375 .187 .250 .312 .125 .375 .687 6- 32
TSKT 18 .375 .187 .250 .312 .125 .437 .750 6- 32
TSKT 19 .375 .187 .250 .312 .125 .500 .812 6- 32
TSKT 20 .375 .187 .250 .312 .125 .562 .875 6- 32
TSKT 21 .375 .250 .250 .312 .125 .312 .687 6- 32
TSKT 22 .375 .250 .250 .312 .125 .375 .750 6- 32
TSKT 23 .375 .250 .250 .312 .125 .437 .812 6- 32
TSKT 24 .375 .250 .250 .312 .125 .500 .875 6- 32
TSKT 25 .375 .250 .250 .312 .125 .562 .937 6- 32
TSKT 26 .437 .187 .250 .375 .125 .375 .687 6- 32
TSKT 27 .437 .187 .250 .375 .125 .437 .750 6- 32
TSKT 28 .437 .187 .250 .375 .125 .500 .812 6- 32
TSKT 29 .437 .187 .250 .375 .125 .562 .875 6- 32
TSKT 30 .437 .250 .250 .375 .125 .375 .750 6- 32
Order No. A  ± .010 B  ± .005 C  ± .005 D  ± .005 E  ± .005 F  ± .005 L  ± .005 Thread
TSKT 31 .437 .250 .250 .375 .125 .437 .812 6- 32
TSKT 32 .437 .250 .250 .375 .125 .500 .875 6- 32
TSKT 33 .437 .250 .250 .375 .125 .562 .937 6- 32
TSKT 35 .500 .187 .312 .437 .125 .375 .687 6- 32
TSKT 36 .500 .187 .312 .437 .125 .437 .750 6- 32
TSKT 37 .500 .187 .312 .437 .125 .500 .812 6- 32
TSKT 38 .500 .187 .312 .437 .125 .562 .875 6- 32
TSKT 40 .500 .250 .312 .437 .125 .375 .750 6- 32
TSKT 41 .500 .250 .312 .437 .125 .437 .812 6- 32
TSKT 42 .500 .250 .312 .437 .125 .500 .875 6- 32
TSKT 43 .500 .250 .312 .437 .125 .562 .937 6- 32
TSKT 46 .375 .187 .250 .312 .125 .312 .625 8- 32
TSKT 47 .375 .187 .250 .312 .125 .375 .687 8- 32
TSKT 48 .375 .187 250 .312 .125 .437 .750 8- 32
TSKT 49 .375 .187 .250 .312 .125 .500 .812 8- 32
TSKT 50 .375 .187 .250 .312 .125 .562 .875 8- 32
TSKT 53 .437 .187 .250 .375 .125 .312 .625 8- 32
TSKT 54 .437 .187 .250 .375 .125 .375 .687 8- 32
TSKT 55 .437 .187 .250 .375 .125 .437 .750 8- 32
TSKT 56 .437 .187 .250 .375 .125 .500 .812 8- 32
Order No. A  ± .010 B  ± .005 C  ± .005 D  ± .005 E  ± .005 F  ± .005 L  ± .005 Thread
TSKT 57 .437 .187 .250 .375 .125 .562 .875 8- 32
TSKT 60 .437 .250 .250 .375 .125 .312 .687 8- 32
TSKT 61 .437 .250 .250 .375 .125 .375 .750 8- 32
TSKT 62 .437 .250 .250 .375 .125 .437 .812 8- 32
TSKT 63 .437 .250 .250 .375 125 .500 .875 8- 32
TSKT 64 .437 .250 .250 .375 .125 .562 .937 8- 32
TSKT 70 .500 .187 .312 .437 .125 .312 .625 8- 32
TSKT 71 .500 .187 .312 .437 .125 .375 .687 8- 32
TSKT 72 .500 .187 .312 .437 .125 .437 .750 8- 32
TSKT 73 .500 .187 .312 .437 .125 .500 .812 8- 32
TSKT 74 .500 .187 .312 .437 .125 .562 .875 8- 32
TSKT 75 .500 .187 .312 .437 .125 .625 .937 8- 32
TSKT 79 .500 .250 .312 .437 .125 .312 .687 8- 32
TSKT 80 .500 .250 .312 .437 .125 .375 .750 8- 32
TSKT 81 .500 .250 .312 .437 .125 .437 .812 8- 32
TSKT 82 .500 .250 .312 .437 .125 .500 .875 8- 32
TSKT 83 .500 .250 .312 .437 .125 .562 .937 8- 32
TSKT 84 .500 .250 .312 .437 .125 .625 1.000 8- 32
TSKT 87 .375 .187 .250 .312 .125 .312 .625 10- 32
TSKT 88 .375 .187 .250 .312 .125 .375 .687 10- 32
Order No.  A ± .010 B  ± .005 C  ± .005 D  ± .005 E  ± .005 F  ± .005 L  ± .005 Thread
TSKT 89 .375 .187 .250 .312 .125 .437 .750 10- 32
TSKT 90 .375 .187 .250 .312 .125 .500 .812 10- 32
TSKT 91 .375 .187 250 .312 .125 .562 .875 10- 32
TSKT 94 .437 .187 .250 .375 .125 .312 .625 10- 32
TSKT 95 .437 .187 250 .375 .125 .375 .687 10- 32
TSKT 96 .437 .187 .250 .375 .125 .437 .750 10- 32
TSKT 97 .437 .187 .250 .375 .125 .500 .812 10- 32
TSKT 98 .437 .187 .250 .375 .125 .562 .875 10- 32
TSKT 99 .437 .187 .250 .375 .125 .625 .937 10- 32
TSKT 100 .437 .250 .250 .375 .125 .312 .687 10- 32
TSKT 104 .437 .250 .250 .375 .125 .375 .750 10- 32
TSKT 105 .437 .250 .250 .375 .125 .437 .812 10- 32
TSKT 106 .437 .250 .250 .375 .125 .500 .875 10- 32
TSKT 107 .437 .250 .250 .375 .125 .562 .937 10- 32
TSKT 108 .437 .250 .250 .375 .125 .625 1.000 10- 32
TSKT 110 .500 .187 .312 .437 .125 .312 .625 10- 32
TSKT 111 .500 .187 .312 .437 .125 .375 .687 10- 32
TSKT 112 .500 .187 .312 .437 .125 .437 .750 10- 32
TSKT 113 .500 .187 .312 .437 .125 .500 .812 10- 32
TSKT 114 .500 .187 .312 .437 .125 .562 .875 10- 32
Order No. A  ± .010 B  ± .005 C  ± .005 D  ± .005 E  ± .005 F  ± .005 L  ± .005 Thread
TSKT 115 .500 .187 .312 .437 .125 .625 .937 10- 32
TSKT 118 .500 .250 .312 .437 .125 .312 .687 10- 32
TSKT 119 .500 .250 .312 .437 .125 .375 .750 10- 32
TSKT 120 .500 .250 .312 .437 .125 .437 .812 10- 32
TSKT 121 .500 .250 .312 .437 .125 .500 .875 10- 32
TSKT 122 .500 .250 .312 .437 .125 .562 .937 10- 32
TSKT 123 .500 .250 .312 .437 .125 .625 1.000 10- 32
TSKT 126 .500 .187 .312 .437 .125 .375 .687 1/4- 20
TSKT 127 .500 .187 .312 .437 .125 .437 .750 1/4- 20
TSKT 128 .500 .187 .312 .437 .125 .500 .812 1/4- 20
TSKT 129 .500 .187 .312 .437 .125 .562 .875 1/4- 20
TSKT 130 .500 .187 .312 .437 .125 .625 .937 1/4- 20
TSKT 131 .500 .187 .312 .437 .125 .687 1.000 1/4- 20
TSKT 132 .500 .187 .312 .437 .125 .750 1.062 1/4- 20
TSKT 135 .500 .250 .312 .437 .125 .375 .750 1/4- 20
TSKT 136 .500 .250 .312 .437 .125 .437 .812 1/4- 20
TSKT 137 .500 .250 .312 .437 .125 .500 .875 1/4- 20
TSKT 138 .500 .250 .312 .437 .125 .562 .937 1/4- 20
TSKT 139 .500 .250 .312 .437 125 .625 1.000 1/4- 20
TSKT 140 .500 .250 .312 .437 .125 .687 1.062 1/4- 20
TSKT 141 .500 .250 .312 .437 .125 .750 1.125 1/4- 20