Brass Inserts India

Thumb Screws Plain Type -
3000 Series


* External Thread has a 45°Angle on External Thread. Slightly Chamfered to Permit Smooth Entry / Fit.

Order No. A ±.010 B  ±.005 L  ±.005 Thread
TSPT 161 .313 .187 .313 4- 40
TSPT 162 .313 .187 .375 4- 40
TSPT 163 .313 .187 .437 4-40
TSPT 164 .313 .187 .500 4- 40
TSPT 165 .313 .187 .562 4- 40
TSPT 167 .313 .187 .313 6- 32
TSPT 168 .313 .187 .375 6- 32
TSPT 169 .313 .187 .437 6- 32
TSPT 170 .313 .187 .500 6- 32
TSPT 171 .313 .187 .562 6- 32
TSPT 174 .313 .187 .375 8- 32
TSPT 175 .313 .187 .437 8- 32
TSPT 176 .313 .187 .500 8- 32
TSPT 177 .313 .187 .562 8- 32
TSPT 178 .313 .187 .625 8- 32
TSPT 179 .313 .187 .687 8- 32
TSPT 180 .313 .187 .750 8- 32
TSPT 181 .375 .187 .375 8- 32
Order No. A   ±   .010 B  ±   .005 L  ±   .005 Thread
TSPT 182 .375 .187 .437 8- 32
TSPT 183 .375 .187 .500 8- 32
TSPT 184 .375 .187 .562 8- 32
TSPT 185 .375 .187 .625 8- 32
TSPT 186 .375 .187 .687 8- 32
TSPT 189 .375 .187 .750 8- 32
TSPT 190 .375 .187 .375 10- 32
TSPT191 .375 .187 .437 10- 32
TSPT 192 .375 .187 .500 10- 32
TSPT 193 .375 .187 .562 10- 32
TSPT 194 .375 .187 .625 10- 32
TSPT 195 .375 .187 .687 10- 32
TSPT 196 .375 .187 .750 10- 32
TSPT 197 .437 .187 .375 10- 32
TSPT 198 .437 .187 .437 10- 32
TSPT 199 .437 .187 .500 10- 32
TSPT 200 .437 .187 .562 10- 32
TSPT 201 .437 .187 .625 10- 32
Order No. A   ±   .010 B  ±   .005 L  ±   .005 Thread
TSPT 202 .437 .187 .687 10- 32
TSPT 203 .437 .187 .750 10- 32
TSPT 204 .500 .250 .500 1/4- 20
TSPT 205 .500 .250 .562 1/4- 20
TSPT 206 .500 .250 .625 1/4- 20
TSPT 207 .500 .250 .687 1/4- 20
TSPT 208 .500 .250 .750 1/4- 20
TSPT 209 .500 .250 .812 1/4- 20
TSPT 210 .500 .250 .875 1/4- 20
TSPT 211 .500 .250 .937 1/4- 20
TSPT 212 .500 .250 1.000 1/4- 20
TSPT 213 .500 .250 .500 1/4- 28
TSPT 214 .500 .250 .562 1/4- 28
TSPT 215 .500 .250 .625 1/4- 28
TSPT 216 .500 .250 .687 1/4- 28
TSPT 217 .500 .250 .750 1/4- 28
TSPT 218 .500 .250 .812 1/4- 28
TSPT 219 .500 .250 .875 1/4- 28
TSPT 220 .500 .250 .937 1/4- 28
TSPT 221 .500 .250 1.000 1/4- 28