
Metric Round Thumb Nuts - Knurl
|
| Order No. | A Ref. |
B + 0.5 - 0.5 |
C Ref. |
D + 0.5 - 0.5 |
E + 0.5 - 0.5 |
Thread |
| BTN 287 | 6 | 3 | 6 | 3 | 5 | M2.5 x 0.45 |
| BTN 288 | 8 | 3 | 6 | 3 | 6 | M3 x 0.5 |
| BTN 289 | 10 | 3 | 7 | 4 | 9 | M3.5 x 0.6 |
| BTN 290 | 10 | 3 | 7 | 4 | 9 | M4 x 0.7 |
| BTN 291 | 13 | 4 | 9 | 5 | 11 | M5 x 0.8 |
| BTN 292 | 13 | 4 | 9 | 5 | 12 | M6 x 1 |
| BTN 293 | 19 | 6 | 12 | 6 | 16 | M8 x 1.25 |





