
Thumb Screws / Push Type -
|
| Order No. | A ± .010 | B ± .005 | F ± .005 | L ± .005 | Thread | |
| TSPT 222 | .187 | .375 | .500 | .875 | 6- 32 | |
| TSPT 223 | .187 | .375 | .625 | 1.000 | 6- 32 | |
| TSPT 224 | .187 | .375 | .750 | 1.125 | 6- 32 | |
| TSPT 225 | .187 | .375 | .875 | 1.250 | 6- 32 | |
| TSPT 226 | .187 | .375 | 1.000 | 1.375 | 6- 32 | |
| TSPT 227 | .187 | .375 | 1.125 | 1.500 | 6- 32 | |
| TSPT 228 | .187 | .375 | 1.250 | 1.625 | 6- 32 | |
| TSPT 229 | .187 | .375 | 1.375 | 1.750 | 6- 32 | |
| TSPT 230 | .187 | .375 | 1.500 | 1.875 | 6- 32 | |
| TSPT 231 | .187 | .375 | 1.625 | 2.000 | 6- 32 | |
| TSPT 232 | .187 | .375 | 1.750 | 2.125 | 6- 32 | |
| TSPT 233 | .187 | .375 | 1.875 | 2.250 | 6- 32 | |
| TSPT 234 | .187 | .375 | 2.000 | 2.375 | 6- 32 | |
| 235 | .187 | .375 | .500 | .875 | 8- 32 | |
| TSPT 236 | .187 | .375 | .625 | 1.000 | 8- 32 | |
| TSPT 237 | .187 | .375 | .750 | 1.125 | 8- 32 | |
| TSPT 238 | .187 | .375 | .875 | 1.250 | 8- 32 | |
| TSPT 239 | .187 | .375 | 1.000 | 1.375 | 8- 32 | |
| Order No. | A ± .010 | B ± .005 | F ± .005 | L ± .005 | Thread | |
| TSPT 240 | .187 | .375 | 1.125 | 1.500 | 8- 32 | |
| TSPT 241 | .187 | .375 | 1.250 | 1.625 | 8- 32 | |
| TSPT 242 | .187 | .375 | 1.375 | 1.750 | 8- 32 | |
| TSPT 243 | .187 | .375 | 1.500 | 1.875 | 8- 32 | |
| TSPT 244 | .187 | .375 | 1.625 | 2.000 | 8- 32 | |
| TSPT 245 | .187 | .375 | 1.750 | 2.125 | 8- 32 | |
| TSPT 246 | .187 | .375 | 1.875 | 2.250 | 8- 32 | |
| TSPT 247 | .187 | .375 | 2.000 | 2.375 | 8- 32 | |
| TSPT 248 | .250 | .500 | .500 | 1.000 | 10- 24 | |
| TSPT 249 | .250 | .500 | .625 | 1.125 | 10- 24 | |
| TSPT 250 | .250 | .500 | .750 | 1.250 | 10- 24 | |
| TSPT 251 | .250 | .500 | .875 | 1.375 | 10- 24 | |
| TSPT 252 | .250 | .500 | 1.000 | 1.500 | 10- 24 | |
| TSPT 253 | .250 | .500 | 1.125 | 1.625 | 10- 24 | |
| TSPT 254 | 250 | .500 | 1.250 | 1.750 | 10- 24 | |
| TSPT 255 | 250 | .500 | 1.375 | 1.875 | 10- 24 | |
| Order No. | A ± .010 | B ± .005 | F ± .005 | L ± .005 | Thread | |
| TSPT 256 | .250 | .500 | 1.500 | 2.000 | 10- 24 | |
| TSPT 257 | .250 | .500 | 1.625 | 2.125 | 10- 24 | |
| TSPT 258 | .250 | .500 | 1.750 | 2.250 | 10- 24 | |
| TSPT 259 | .250 | .500 | 1.875 | 2.375 | 10- 24 | |
| TSPT 260 | .250 | .500 | 2.000 | 2.500 | 10- 24 | |
| TSPT 261 | .250 | .500 | .500 | 1.000 | 10- 32 | |
| TSPT 262 | .250 | .500 | .625 | 1.125 | 10- 32 | |
| TSPT 263 | .250 | .500 | .750 | 1.250 | 10- 32 | |
| TSPT 264 | 250 | .500 | .875 | 1.375 | 10- 32 | |
| TSPT 265 | 250 | .500 | 1.000 | 1.500 | 10- 32 | |
| TSPT 266 | .250 | .500 | 1.125 | 1.625 | 10- 32 | |
| TSPT 267 | .250 | .500 | 1.250 | 1.750 | 10- 32 | |
| TSPT 268 | .250 | .500 | 1.375 | 1.875 | 10- 32 | |
| TSPT 269 | .250 | .500 | 1.500 | 2.000 | 10- 32 | |
| Order No. | A ± .010 | B ± .005 | F ± .005 | L ± .005 | Thread | |
| TSPT 270 | .250 | .500 | 1.625 | 2.125 | 10- 32 | |
| TSPT 271 | .250 | .500 | 1.750 | 2.250 | 10- 32 | |
| TSPT 272 | .250 | .500 | 1.875 | 2.375 | 10- 32 | |
| TSPT 273 | .250 | .500 | 2.000 | 2.500 | 10- 32 | |
| TSPT 274 | .312 | .500 | .500 | 1.000 | 1/4- 20 | |
| TSPT 275 | .312 | .500 | .625 | 1.125 | 1/4- 20 | |
| TSPT 276 | .312 | .500 | .750 | 1.250 | 1/4- 20 | |
| TSPT 277 | .312 | .500 | .875 | 1.375 | 1/4- 20 | |
| TSPT 278 | .312 | .500 | 1.000 | 1.500 | 1/4- 20 | |
| TSPT 279 | .312 | .500 | 1.125 | 1.625 | 1/4- 20 | |
| TSPT 280 | .312 | .500 | 1.250 | 1.750 | 1/4- 20 | |
| TSPT 281 | .312 | .500 | 1.375 | 1.875 | 1/4- 20 | |
| TSPT 282 | .312 | .500 | 1.500 | 2.000 | 1/4- 20 | |
| TSPT 283 | .312 | .500 | 1.625 | 2.125 | 1/4- 20 | |
| TSPT 284 | .312 | .500 | 1.750 | 2.250 | 1/4- 20 | |
| TSPT 285 | .312 | .500 | 1.875 | 2.375 | 1/4- 20 | |
| TSPT 286 | .312 | .500 | 2.000 | 2.500 | 1/4- 20 | |





